About Us
NFS, part of the CLAL Group, has an annual turnover of £4.5 million with a workforce of 16 experienced staff. The CLAL group, as a whole, has approximately 180-190 employees.
NFS has exclusive distribution rights to sell CLAL’s products in the UK & Eire, but we have, through our network of other approved suppliers for non CLAL products, a growing global market, servicing Europe, Africa, Arab States, Asia, Australia/Oceania & South America.
| 2010 | Launch of New Global Website | |
|---|---|---|
| 2008 | Acquisition of NFS by CLAL | |
| 2007 | Launched new interactive Website | |
| 2006 | Installed new IT & Computer systems | |
| 2004 | Stainless Steel Division launched offering precision temper rolled strip | |
| 2003 | Investment in Management ‘BUY-OUT’ of CLAL | |
| 2001 | Appointed sole UK & Eire Distributor for CLAL | |
| 1998 | Investment in a Precision Saw, Barrelling Machine & Oven Dryer for Extrusion Blanks | |
| 1997 | Major expansion Programme commences ~ Processing Centre established for Slitting & Guillotining | |
| 1995 | The commencement of NFS’s long association with CLAL | |
| 1990 | Engravamet, a Division of NFS, was formed to cater for the specialist requirements of the Engraving / Sign / Trophy Industries | |
| 1987 | Moved to larger premises at Dock Meadow Wolverhampton, which is our current site | |
| 1984 | Moved to larger premises nearby | |
| 1983 | Company founded & based in Wolverhampton |

